Conversion factors for oil and gas measurement units
Thread Content
Everyone will need it, thank you! I. Table of Average Conversion Factors between Weight and Volume of Crude OilUnit of measurement: Ton, Long ton, Short ton, Barrel, Kilogram per liter (Cubic meter), Gallon (Imperial), Gallon (US)
Ton: 1, 0.894, 1.102, 7.33, 1.16, 0.256, 0.308
Long ton: 1.016, 1, 1.120, 7.45, 1.18, 0.261, 0.313
Short ton: 0.907, 0.893, 1, 6.65, 1.05, 0.233, 0.279
Barrel: 0.136, 0.134, 0.150, 1, 0.159, 0.035, 0.042
Kilogram per liter (Cubic meter): 0.863, 0.849, 0.951, 6.29, 1, 0.220, 0.264
Gallon (Imperial): 3.91, 3.83, 4.29, 28.6, 4.55, 1, 1.201
Gallon (US): 3.25, 3.19, 3.58, 23.8, 3.79, 0.833, 1
II. Table of Conversion Factors between Tonnes and Barrels of Petroleum Products
Product name: Barrels/tonne, Tonnes/barrel, Tonnes/cubic meter, Cubic meter/tonne
Liquefied petroleum gas: 11.06, 0.0862, 0.542, 1.844
Gasoline and naphtha: 8.51, 0.1175, 0.739, 1.353
Kerosene: 7.78, 0.1285, 0.808, 1.237
Fractionated fuel oil, diesel: 7.25, 0.1379, 0.867, 1.153
Residual fuel oil: 6.66, 0.1502, 0.945, 1.059
Lubricating oil: 7.00, 0.1429, 0.899, 1.113
Grease: 7.35, 0.1361, 0.856, 1.169
Petroleum jelly: 7.35, 0.1361, 0.856, 1.169
Paraffin: 7.86, 0.1272, 0.800, 1.250
Asphalt: 6.11, 0.1637, 1.030, 0.971
Hard asphalt: 6.08, 0.1645, 1.035, 0.967
Crude oil: 5.50, 0.1818, 1.143, 0.874
III. Table of Conversion Factors for Heat Values of Major Energy Sources
Oil, Heat unit; Solid fuel, Natural gas, Electricity: 10^6 t, 10^12 Btu, 10^12 cal; Coal 10^6 t, Lignite 10^6 t, 10^9 m³, 10^9 ft³, 10^9 kWh
Oil: 1, 40, 10,000, 1.5, 3.0, 1.111, 39.2, 11.63
Heat unit: 10^12 Btu: 0.025, 1, 252, 0.038, 0.076, 0.028, 0.988, 0.293
10^12 cal: 0.0001, 0.004, 1, 0.00015, 0.0003, 0.00011, 0.00392, 0.0012
Solid fuel: Coal 10^6 t: 0.67, 26.46, 6666.7, 1, 2, 0.74, 26.15, 7.75
Lignite 10^6 t: 0.33, 13.23, 3333.3, 0.5, 1, 0.37, 13.07, 3.88
Natural gas: 10^9 m³: 0.90, 35.71, 9000, 1.35, 2.70, 1, 35.3, 10.47
10^9 ft³: 0.026, 1.012, 255, 0.038, 0.076, 0.028, 1, 0.296
Electricity: 10^9 kWh: 0.086, 3.41, 860, 0.129, 0.258, 0.096, 3.37, 1
IV. Table of Conversion Factors between Gallons and Kilograms of Petroleum Products
Product name: Average weight per gallon/kilogram, US system, Imperial system
Crude oil (US): 3.273, 3.323
Aircraft gasoline: 2.719, 3.364
Motor gasoline: 2.801, 3.689
Benzene: 3.335, 4.008
Heavy diesel: 3.284, 3.944
Kerosene: 3.072, 3.689
Thick lubricating oil: 3.779, 4.538
Tar: 3.575, 4.293
Liquefied petroleum gas: 2.196, 3.637
Petroleum solvent: 2.835, 3.405
Mineral oil: 3.402, 4.085
V. Table of Conversion between API Gravity and Specific Gravity of Crude Oil
At 15.6°C (60°F): API gravity, Specific gravity, Barrels/tonne, Kilocalories/gram
Type: 0, 1.076, 5.86, 9, 968; Extra-heavy crude oil: 10, 1.000, 6.30, 10, 300; 15, 0.9659, 6.53, 10, 441
Heavy crude oil: 20, 0.940, 6.75, 10, 568; 26, 0.8984, 7.02, 10, 7705
Medium crude oil: 30, 0.8762, 7.19, 10, 788; 36, 0.8448, 7.46, 10, 901
Light crude oil: 40, 0.8251, 7.64, 10, 970; 46, 0.7972, 7.91, 11, 065
50, 0.7796, 8.09, 11, 124
60, 0.7389, 8.53, 11, 253
Note: 1. Formula for converting crude oil density: API = 141.5/d – 131.5 ; 2. Empirical formula for energy conversion: Q=12400—2100d2, where d is the specific gravity and Q is in kilocalories per gram; the temperature is 15.6 degrees Celsius ; 3. Btu — British thermal unit; 1 Btu = 1055.06 J ; 4. cal — unit of heat, calorie; 1 calorie = 4.1855 J.