Seeking advice on the comprehensive energy consumption of PVC
Thread Content
| Serial Number | Name | Consumption Quota/t.PVC | Equivalent Heat Value per Unit | Converted to Standard Coal, Kg/t.PVC || 1 | Steam at 0.4MPa | 1.2t | 3780.86 KJ/Kg | 138 |
| 2 | Recycled water | 208t | 2637.8 KJ/t | 14.75 |
| 3 | Desalinated water | 3.04t | 14235 KJ/t | 1.48 |
| 4 | Instrument air | 89.6 Nm3 | 1172 KJ/Nm3 | 3.58 |
| 5 | Compressed air | 16 Nm3 | 1172 KJ/Nm3 | 0.64 |
| 6 | Chilled water | 1.65 GJ | 4.91 | |
| 7 | Electrical power | 424 kWh | 11840 KJ/KWh | 171.36 |
| 8 | Total | | | 335 |
The table above shows the total energy consumption for polyvinyl chloride as calculated by me; it amounts to 335 kilograms of standard coal. However, the clean production evaluation system issued by the National Development and Reform Commission stipulates that the total energy consumption should not exceed 240 kilograms. I would appreciate it if someone could help identify where the issue lies. This post was last edited by gufeng on 2008-1-11 11:26.]