Table of common wire gauge numbers and nominal diameters
Thread Content
On the forum, I saw some books with foreign language translations. In some of these books, there were units that are commonly used abroad. Therefore, I compiled a table comparing common wire gauge numbers with their nominal diameters for everyone’s reference. The table includes comparisons between the American Wire Gauge (AWG), British Wire Gauge (SWG), Birmingham Wire Gauge (BWG), and the corresponding nominal diameters.Wire Gauge | SWG | British Wire Gauge | BWG | Birmingham Wire Gauge | AWG | American Wire Gauge
---|---|---|---|---|---|---
0.25 | 26.40 | 10.25 | 96.58 | 0.229 | 45.83 | 40.23
0.25 | 30.23 | 86.05 | 0.204 | 35.19 | 50.21 | 25.38
0.19 | 30.23 | 5.59 | 0.181 | 94.62 | 60.19 | 24.87
0.20 | 30.23 | 35.16 | 0.162 | 204.11 | 70.20 | 35.77
0.16 | 30.23 | 4.47 | 0.176 | 204.57 | 80.18 | 4.57
0.14 | 30.23 | 33.67 | 0.160 | 204.06 | 90.16 | 4.19
0.12 | 30.23 | 53.26 | 0.144 | 204.67 | 100.14 | 3.65
0.10 | 30.23 | 94.61 | 0.128 | 204.91 | 110.12 | 3.25
0.08 | 30.23 | 42.31 | 0.104 | 204.64 | 120.10 | 2.94
0.07 | 30.23 | 36.51 | 0.092 | 204.33 | 130.09 | 2.33
0.06 | 30.23 | 35.16 | 0.082 | 204.03 | 140.08 | 2.03
0.05 | 30.23 | 31.63 | 0.072 | 204.18 | 150.07 | 1.83
0.05 | 30.23 | 29.15 | 0.064 | 204.08 | 160.06 | 1.63
0.04 | 30.23 | 26.91 | 0.057 | 204.45 | 170.05 | 1.42
0.04 | 30.23 | 25.12 | 0.050 | 204.29 | 180.04 | 1.22
0.03 | 30.23 | 23.15 | 0.045 | 204.11 | 190.03 | 1.02
0.03 | 30.23 | 21.01 | 0.035 | 204.89 | 200.03 | 0.91
0.03 | 30.23 | 20.81 | 0.031 | 204.96 | 210.03 | 0.81
0.03 | 30.23 | 20.32 | 0.028 | 204.46 | 220.03 | 0.72
0.03 | 30.23 | 20.11 | 0.025 | 204.35 | 230.02 | 0.61
0.02 | 30.23 | 19.57 | 0.022 | 204.57 | 240.02 | 0.57
0.02 | 30.23 | 19.51 | 0.020 | 204.51 | 250.02 | 0.51
0.02 | 30.23 | 19.00 | 0.017 | 204.55 | 260.02 | 0.46
0.02 | 30.23 | 18.57 | 0.015 | 204.40 | 270.02 | 0.41
0.02 | 30.23 | 18.16 | 0.014 | 204.20 | 280.01 | 0.36
0.01 | 30.23 | 17.64 | 0.012 | 204.64 | 290.01 | 0.32
0.01 | 30.23 | 17.13 | 0.011 | 204.26 | 300.01 | 0.29
0.01 | 30.23 | 16.55 | 0.010 | 204.03 | 310.01 | 0.26
0.01 | 30.23 | 16.00 | 0.008 | 204.28 | 320.01 | 0.23
0.01 | 30.23 | 15.45 | 0.007 | 204.95 | 330.01 | 0.20
0.01 | 30.23 | 15.00 | 0.007 | 204.08 | 340.01 | 0.18
0.01 | 30.23 | 14.45 | 0.006 | 204.30 | 350.01 | 0.16
0.01 | 30.23 | 14.00 | 0.005 | 204.61 | 360.01 | 0.14
0.01 | 30.23 | 13.45 | 0.004 | 204.50 | 370.01 | 0.10
0.01 | 30.23 | 13.00 | 0.003 | 204.70 | 380.01 | 0.08
[This post was last edited by 147258 on March 11, 2008 at 09:38.]