CJ 3082-1999 Quality Standards for Wastewater Discharged into Urban Sewers
Thread Content
Quality standards for wastewater discharged into urban sewers CJ 3082-1999 I. Scope This standard specifies the maximum allowable concentrations of 35 harmful substances in wastewater discharged into urban sewers. This standard applies to dischargers that discharge wastewater into municipal sewers. II. Referenced Standards The provisions contained in the following standards become part of this standard by being referenced herein. At the time of publication of this standard, all versions listed are valid. All standards will be revised, and those using this standard should consider the possibility of adopting the latest versions of the following standards. GB 5084-1992 Standards for Water Quality in Farmland Irrigation; GB/T 6920-1986 Determination of pH Value of Water – Glass Electrode Method; GB/T 7466-1987 Water Quality – Determination of Total Chromium; GB/T 7467-1987 Water Quality – Determination of Hexavalent Chromium – Diphenylcarbazide Spectrophotometric Method; GB/T 7468-1987 Water Quality – Determination of Total Mercury – Cold Atomic Absorption Spectrophotometric Method; GB/T 7469-1987 Water Quality – Determination of Total Mercury – Potassium Permanganate-Potassium Persulfate Digestion Method – Dithizone Spectrophotometric Method; GB/T 7470-1987 Water Quality – Determination of Lead – Dithizone Spectrophotometric Method; GB/T 7471-1987 Water Quality – Determination of Cadmium – Dithizone Spectrophotometric Method; GB/T 7472-1987 Water Quality – Determination of Zinc – Dithizone Spectrophotometric Method; GB/T 7474-1987 Water Quality – Determination of Copper – Sodium Diethyldithiocarbamate Spectrophotometric Method; GB/T 7475-1987 Water Quality – Determination of Copper, Zinc, Lead, and Cadmium – Atomic Absorption Spectrophotometric Method; GB/T 7478-1987 Water Quality – Determination of Ammonium – Distillation and Titration Method; GB/T 7479-1987 Water Quality – Determination of Ammonium – Nessler’s Reagent Colorimetric Method; GB/T 7484-1987 Water Quality – Determination of Fluorides – Ion-Selective Electrode Method; GB/T 7485-1987 Water Quality – Determination of Total Arsenic – Silver Diethyldithiocarbamate Spectrophotometric Method; GB/T 7487-1987 Water Quality – Determination of Cyanides – Part 2: Determination of Cyanides; GB/T 7488-1987 Water Quality – Determination of Biochemical Oxygen Demand (BOD₅) – Dilution and Inoculation Method; GB/T 7490-1987 Water Quality – Determination of Volatile Phenols – 4-Aminantipyrine Spectrophotometric Method after Distillation; GB/T 7491-1987 Water Quality – Determination of Volatile Phenols – Bromination Capacity Method after Distillation; GB/T 7494-1987 Water Quality – Determination of Anionic Surfactants – Methylene Blue Spectrophotometric Method; GB 8703-1988 Regulations on Radiation Protection; GB 8978-1996 Comprehensive Wastewater Discharge Standards; GB/T 11889-1989 Water Quality – Determination of Aniline Compounds – N-(1-Naphthyl)ethylenediamine Azo Spectrophotometric Method; GB/T 11890-1989 Water Quality – Determination of Benzene Derivatives – Gas Chromatography Method; GB/T 11893-1989 Water Quality – Determination of Total Phosphorus – Ammonium Molybdate Spectrophotometric Method; Approved by the Ministry of Construction of the People’s Republic of China on January 26, 1999; Implemented on August 1, 1999; GB/T 11899-1989 Water Quality – Determination of Sulfates – Gravimetric Method; GB/T 11901-1989 Water Quality – Determination of Suspended Solids – Gravimetric Method; GB/T 11902-1989 Water Quality – Determination of Selenium – 2,3-Diaminonaphthalene Fluorescence Method; GB/T 11903-1989 Water Quality – Determination of Colority; GB/T 11906-1989 Water Quality – Determination of Manganese – Potassium Periodate Spectrophotometric Method; GB/T 11910-1989 Water Quality – Determination of Nickel – Dithizone Spectrophotometric Method; GB/T 11911-1989 Water Quality – Determination of Iron and Manganese – Flame Atomic Absorption Spectrophotometric Method; GB/T 11912-1989 Water Quality – Determination of Nickel – Flame Atomic Absorption Spectrophotometric Method; GB/T 11914-1989 Water Quality – Determination of Chemical Oxygen Demand – Dichromate Method; GB/T 13192-1991 Water Quality – Determination of Organophosphorus Pesticides – Gas Chromatography Method; GB/T 13194-1991 Water Quality – Determination of ***, Nitrotoluene, Nitrochlorobenzene, ***-Toluene – Gas Chromatography Method; GB/T 13195-1991 Water Quality – Determination of Water Temperature – Thermometer or Inverted Thermometer Method; GB/T 13196-1991 Water Quality – Determination of Sulfates – Flame Atomic Absorption Spectrophotometric Method; GB/T 13199-1991 Water Quality – Determination of Anionic Detergents – Potentiometric Titration Method; GB/T 15505-1995 Water Quality – Determination of Selenium – Graphite Furnace Atomic Absorption Spectrophotometric Method; GB/T 16488-1996 Water Quality – Determination of Petroleum and Animal/Plant Oils – Infrared Photometry Method; GB/T 16489-1996 Water Quality – Determination of Sulfides – Methylene Blue Spectrophotometric Method; CJ 26.3-1991 Urban Wastewater – Determination of Easily Settled Solids – Volumetric Method; CJ 26.7-1991 Urban Wastewater – Determination of Oil – Gravimetric Method; CJ 26.10-1991 Urban Wastewater – Determination of Sulfides; CJ 26.25-1991 Urban Wastewater – Determination of Ammonia Nitrogen; CJ 3025-1993 Discharge Standards for Wastewater Sludge from Urban Wastewater Treatment Plants; III. Definitions; 3.1 Wastewater: Water discharged from domestic and industrial activities that is contaminated to a certain extent. 3.2 Urban sewers: refer to the pipes and channels used for transporting sewage. It includes sewage channels, ditches, etc. 3.3 Sewage dischargers: Entities or individuals that discharge wastewater into the municipal sewer system. IV. Technical Content 4.1 General Provisions 4.1.1 It is strictly prohibited to discharge wastewater that could corrode urban sewer facilities. 4.1.2 It is strictly prohibited to dump garbage, snow, feces, industrial waste, and substances that tend to coagulate and cause blockages in the urban sewer system into it. 4.1.3 It is strictly prohibited to discharge highly toxic substances, flammable and explosive materials, and harmful gases into urban sewers. 4.1.4 Wastewater containing pathogens from medical and health services, biological products, scientific research, meat processing, etc., must undergo strict disinfection. In addition to complying with these standards, relevant specialized standards must also be followed. 4.1.5 When radioactive wastewater is discharged into urban sewers, in addition to complying with these standards, it must also meet the requirements of GB 8703. 4.1.6 Wastewater with water quality exceeding the requirements of this standard shall undergo pretreatment in accordance with relevant regulations and requirements. Its concentration must not be reduced by dilution, and it must not be discharged into urban sewers. 4.2 Water quality standards: The maximum allowable concentrations of the wastewater discharged into urban sewers must comply with the specifications in Table 1. Table 1: Quality Standards for Wastewater Discharged into Urban SewersSerial Number | Parameter Name | Unit | Maximum Allowable Concentration
Serial Number | Parameter Name | Unit | Maximum Allowable Concentration
1 | pH value | mL/L | 6.0–9.0
19 | Total lead | mL/L | 1
2 | Suspended solids | mL/L·15min | 150(400)
20 | Total copper | mL/L | 2
3 | Slightly soluble solids | mL/L | 10
21 | Total zinc | mL/L | 5
4 | Oils and fats | mL/L | 100
22 | Total nickel | mL/L | 1
5 | Mineral oils | mL/L | 20
23 | Total manganese | mL/L | 2.0(5.0)
6 | Benzene compounds | mL/L | 2.5
24 | Total iron | mL/L | 10
7 | Cyanides | mL/L | 0.5
25 | Total antimony | mL/L | 1
8 | Sulfides | mL/L | 1
26 | Hexavalent chromium | mL/L | 0.5
9 | Volatile phenols | mL/L | 1
27 | Total chromium | mL/L | 1.5
10 | Temperature | °C | 35
28 | Total selenium | mL/L | 2
11 | Biochemical oxygen demand (BOD5) | mL/L | 100(300)
29 | Total arsenic | mL/L | 0.5
12 | Chemical oxygen demand (CODcr) | mL/L | 150(500)
30 | Sulfates | mL/L | 600
13 | Soluble solids | mL/L | 2000
31 | *** substances | mL/L | 5
14 | Organophosphorus compounds | mL/L | 0.5
32 | Anionic surfactants (LAS) | mL/L | 10.0(20.0)
15 | Aniline | mL/L | 5
33 | Ammonia nitrogen | mL/L | 25.0(35.0)
16 | Fluorides | mL/L | 20
34 | Phosphates (as P) | mL/L | 1.0(8.0)
17 | Total mercury | mL/L | 0.05
35 | Color intensity | Units | 80
18 | Total cadmium | mL/L | 0.1
Note: The values in parentheses apply to urban sewer systems with municipal wastewater treatment plants.
V. Water Quality Monitoring
5.1 For total mercury, total cadmium, hexavalent chromium, total arsenic, and total lead, the concentrations shall be determined based on samples taken at the discharge points of workshops or treatment equipment. For other control items, the concentrations sampled at the discharge outlets of the drain users shall be used as the standard. 5.2 All drainage outlets of drainage units shall be equipped with inspection wells for sampling purposes, and sewage flow measurement devices shall be installed within these wells. 5.3 Water quality data shall be based on the test results from the urban wastewater monitoring department. 5.4 Water quality testing methods are shown in Table 2. Table 2 Inspection Methods Serial Number Item Name Inspection Method Method Source 1 pH Value Glass electrode method GB/T 69 2 Suspended Solids Gravimetric method GB/T 11901 3 Slightly Soluble Solids Volume method CJ 26.3 4 Oils and Fats Gravimetric method, Infrared photometry CJ 26.7, GB/T 16488 5 Mineral Oils Infrared photometry GB/T 16488 6 Cyanides Determination of cyanides GB/T 748 7 Sulfides Methylene blue spectrophotometry for the determination of sulfides GB/T 16489, CJ 26.10 8 Volatile Phenols 4-Aminophenylazine spectrophotometry after distillation GB/T 7490, Bromination titration after distillation GB/T 7491 9 Temperature Measurement using a thermometer or inverted thermometer GB/T 13195 10 Biological Oxygen Demand (BOD5) Dilution and incubation method GB/T 7488 11 Chemical Oxygen Demand (CODcr) Potassium dichromate method GB/T 11914 12 Soluble Solids Gravimetric method Appendix A (Appendix to the standard) 13 Organophosphates Gas chromatography method GB/T 13192 14 Aniline N-(1-naphthyl)ethylenediamine azo spectrophotometry GB/T 11889 15 Fluorides Ion-selective electrode method GB/T 7484 16 Total Mercury Cold atomic absorption spectrophotometry GB/T 7468, Potassium permanganate-persulfate digestion method GB/T 7469, Dithizone spectrophotometry 17 Total Cadmium Atomic absorption spectrophotometry GB/T 7475, Dithizone spectrophotometry GB/T 7471 18 Total Lead Atomic absorption spectrophotometry GB/T 7475, Dithizone spectrophotometry GB/T 7470 19 Total Copper Atomic absorption spectrophotometry GB/T 7475, Sodium diethyldithiocarbamate spectrophotometry GB/T 7474 20 Total Zinc Atomic absorption spectrophotometry GB/T 7475, Dithizone spectrophotometry GB/T 7472 21 Total Nickel Oxime spectrophotometry GB/T 11910, Flame atomic absorption spectrophotometry GB/T 11912 22 Total Manganese Flame atomic absorption spectrophotometry GB/T 11911 23 Total Iron Flame atomic absorption spectrophotometry GB/T 11911 24 Total Antimony 5-Br-PADAP photometry Appendix B (Appendix to the standard), Flame atomic absorption spectrophotometry 25 Hexavalent Chromium Diphenylcarbodiimide spectrophotometry GB/T 7467 26 Total Chromium Determination of total chromium GB/T 7466 27 Total Selenium 2,3-Diaminonaphthalene fluorescence method GB/T 11902, Graphite furnace atomic absorption spectrophotometry GB/T 15505 28 Total Arsenic Silver diethyldithiocarbamate spectrophotometry GB/T 7485 29 Sulfates Gravimetric method GB/T 11899, Flame atomic absorption spectrophotometry GB 13196 30 Ammonia Nitrogen Distillation and titration method GB/T 7478, Nessler’s reagent colorimetric method for the determination of ammonia nitrogen GB/T 7479, CJ 26.25 31 Anionic Surfactants (LAS) Methylene blue spectrophotometry GB/T 7479, Potentiometric titration method GB 13199 32 *** Substances Gas chromatography method GB/T 13194 33 Phosphates (as P) Ammonium molybdate spectrophotometry GB/T 11893 34 Colority Determination of colority GB/T 11903 Last edited by hw197358 on 2009-3-26 00:40 ]