Statistics on the import of bisphenol A by trade method in January 2009
Thread Content
Statistics on the import of bisphenol A in January 2009, by trade methodTrade Method | Import Volume (tons) | Import Value (USD) | Average Price (USD/ton)
General Trade | 13,661.23 | 10,462,370.00 | 765.84
Processing under imported materials scheme | 4,050.00 | 3,731,777.00 | 921.43
Border small-scale trade | 1,713.75 | 1,182,591.00 | 690.06
Goods stored in free zones for re-export | 1,223.75 | 985,969.00 | 805.69
Others | 0.01 | 57.00 | 114,000.00
Total | 20,648.74 | 16,362,764.00 | 792.43
This article is from: China Epoxy Resin Network. Original link: http://www.epoxy-e.com/chinese/article/newsfile.asp?AL_ID=13014. Please keep this link when reproducing the article; thank you!