Piping rack issues
Thread Content
For 3\" and 4\" two-phase flow pipes running vertically for 20 meters, how far apart should guide frames and load-bearing frames be installed? Also, in the ductwork, at what interval should limit stops be installed?152: 1.25×2.75, 18×2.5, 18×3; 1.55, 1.18, 1.36, 1.74, 1.31, 1.47, 3.43, 3.15, 3.11, 3.33, 3.07, 3.05, 3.37, 3.09, 3.06, 3.28, 3.01, 3.00
202: 6.75×2.75, 25×2.5, 25×3; 2.04, 1.74, 2.02, 2.38, 2.04, 2.29, 3.89, 3.76, 3.73, 3.74, 3.61, 3.61, 3.82, 3.70, 3.62, 3.67, 3.55, 3.56
253: 3.25×3.25, 32×2.5, 32×3.5; 3.05, 2.32, 3.07, 3.60, 2.87, 3.54, 4.36, 4.28, 4.24, 4.18, 4.06, 4.09, 4.28, 4.21, 4.17, 4.11, 3.99, 4.02
324: 2.25×3.25, 38×2.5, 38×3.5; 3.99, 2.83, 3.75, 4.95, 3.65, 4.48, 4.92, 4.68, 4.65, 4.66, 4.39, 4.45, 4.84, 4.60, 4.57, 4.58, 4.31, 4.37
404: 8×3.5, 45×3, 45×3.5; 4.93, 4.02, 4.57, 6.19, 5.16, 4.66, 5.25, 5.09, 5.08, 4.96, 4.78, 4.81, 5.16, 5.00, 4.99, 4.87, 4.70, 4.73
506: 60×3.5, 57×3.5, 57×4; 6.38, 6.01, 6.73, 8.50, 7.90, 8.54, 5.89, 5.74, 5.73, 5.48, 5.36, 5.40, 5.78, 5.63, 5.63, 5.38, 5.26, 5.30
707: 5.5×3.75, 76×4, 76×6; 8.83, 9.39, 13.20, 12.32, 12.88, 16.29, 6.60, 6.63, 6.60, 6.08, 6.12, 6.26, 6.49, 6.51, 6.48, 5.97, 6.02, 6.15
808: 8.5×4, 89×4, 89×6; 11.22, 11.01, 15.85, 16.11, 16.24, 20.32, 7.14, 7.16, 6.53, 6.54, 6.73, 7.02, 7.04, 7.04, 6.41, 6.43, 6.61
100: 14×4, 108×4, 108×6; 15.14, 14.19, 19.85, 23.60, 21.73, 26.79, 8.06, 7.87, 7.90, 7.23, 7.08, 7.33, 7.93, 7.73, 7.76, 7.10, 6.95, 7.20
125: 40×4.5, 133×4, 133×6; 21.28, 18.21, 25.31, 34.21, 29.99, 36.34, 8.93, 8.69, 8.76, 7.93, 7.67, 8.00, 8.78, 8.54, 8.60, 7.80, 7.54, 7.86
150: 65×4.5, 159×4.5, 159×6; 25.92, 24.81, 31.24, 44.30, 41.77, 47.52, 9.65, 9.48, 9.56, 8.44, 8.33, 8.60, 9.48, 9.32, 9.39, 8.29, 8.18, 8.45
This post was last edited by lbp on April 14, 2009, at 21:56