HCBBS Forum (اردو)
Submit Chemical Projects / Find Solutions
Amplify Your Requirements on a Broader Chemical Platform *Engineering · Technology · Equipment · Solutions*
Submit Request

فلنگ ٹاور کے سمیولیشن نتائج کا ڈیزائن اور حساب کتاب

2016-06-16View Original

Thread Content

یونٹ 1، ‘T1’ (جاری) – پیکڈ کالم ڈیٹا سیکشن 1:
پیکڈ اونچائی = 11.23 میٹر؛ کالم کا شناختی نمبر = 0.800 میٹر۔
پیکنگ کی قسم (نورٹن): پال رنگز، پلاسٹک؛ پیکنگ فیکٹر = 220.00 میٹر²/میٹر³۔
نامیاتی پیکنگ قطر = 38.000 ملی میٹر؛ کیپیسٹی کا طریقہ = فلڈ کا حصہ۔
HETP طریقہ = نورٹن DP؛ TRAY طریقہ = نورٹن۔

--- دباؤ میں کمی ---
دباؤ، HETP: ملی میٹر پانی/میگا پاسکل؛ KPAG: میگا پاسکل۔
2: 9.8222، 0.0635، -1.980، 0.660؛
3: 9.8131، 0.0635، -1.916، 0.660؛
4: 9.7978، 0.0634، -1.853، 0.660؛
5: 9.7807، 0.0633، -1.790، 0.660؛
6: 9.7648، 0.0632، -1.726، 0.660؛
7: 9.7514، 0.0631، -1.663، 0.660؛
8: 9.7411، 0.0630، -1.600، 0.660؛
9: 9.7333، 0.0630، -1.537، 0.660؛
10: 9.7277، 0.0629، -1.474، 0.660؛
11: 9.7239، 0.0629، -1.411، 0.660؛
12: 9.7212، 0.0629، -1.348، 0.660؛
13: 9.7195، 0.0629، -1.286، 0.660؛
14: 9.7184، 0.0629، -1.223، 0.660؛
15: 9.7178، 0.0629، -1.160، 0.660؛
16: 9.7175، 0.0629، -1.097، 0.660؛
17: 9.7174، 0.0629، -1.034، 0.660؛
18: 9.7206، 0.0629، -0.971، 0.660۔

TRAY X، Y کا ڈیزائن: فلڈ کی رفتار، میٹر/سیکنڈ؛
2: 0.2421، 0.4162، 0.025، 0.064، 0.397؛
3: 0.2410، 0.4166، 0.025، 0.064، 0.396؛
4: 0.2401، 0.4166، 0.025، 0.065، 0.394؛
5: 0.2394، 0.4164، 0.025، 0.065، 0.393؛
6: 0.2390، 0.4162، 0.026، 0.065، 0.392؛
7: 0.2387، 0.4159، 0.026، 0.065، 0.392؛
8: 0.2385، 0.4157، 0.026، 0.065، 0.391؛
9: 0.2383، 0.4156، 0.026، 0.065، 0.391؛
10: 0.2382، 0.4154، 0.026، 0.065، 0.391؛
11: 0.2382، 0.4153، 0.026، 0.065، 0.390؛
12: 0.2381، 0.4153، 0.026، 0.065، 0.390؛
13: 0.2381، 0.4152، 0.026، 0.065، 0.390؛
14: 0.2381، 0.4152، 0.026، 0.065، 0.390؛
15: 0.2381، 0.4152، 0.026، 0.065، 0.390؛
16: 0.2381، 0.4152، 0.026، 0.065، 0.390۔
Reply #22016-06-16
یہ اوپر دیے گئے نتائج کی مشقی شکل ہیں، تو انہیں کس طرح جانچا جائے کہ وہ مناسب ہیں یا نہیں؟ براہِ کرم، ماہرین سے رہنمائی حاصل کریں

Submit a Project

**Looking for Chemical Technology, Equipment & Solutions?** No Registration Required Broader Platform Exposure | Global Chemical Service Provider Connections

Submit Request — Free Consultation

Disclaimer

This is an automated machine translation of the original thread. Some technical terms may have inaccuracies; the original text shall prevail. Click "View Original" at the top right to access the source page, which supports IP-based automatic real-time language translation. Please watch out for contact details and sales inducements to prevent fraud. All content and translations are for reference only, representing solely the poster's personal views. For enquiries, email service@hcbbs.com.