HCBBS Forum (English)
Submit Chemical Projects / Find Solutions
Amplify Your Requirements on a Broader Chemical Platform *Engineering · Technology · Equipment · Solutions*
Submit Request

Soda ash production by province in May 2013

2013-06-25View Original

Thread Content

In May 2013, the national soda ash production data (by province) was released by: **National Bureau of Statistics. Release date: June 18, 2013. Units: tons, %.**
Region | Number of enterprises | Cumulative total from May 1 to May | This month | Same month last year | YoY change (%) | Cumulative total this year | Cumulative total last year | YoY change (%)
---|---|---|---|---|---|---|---|---
Nationwide | 541 | 931,433 | 209,089 | -7.6 | 101,352 | 171,019 | -0.6
Tianjin | 113 | 610 | 35 | -61.2 | 20 | 157 | 11.8
Hebei | 219 | 538 | 720 | -3.9 | 104 | 770 | -2.8
Shanxi | 141 | 221 | 66 | -75.2 | 48 | 780 | -31.8
Inner Mongolia | 346 | 348 | 593 | -21.9 | 25 | 723 | -16.2
Liaoning | 153 | 409 | 525 | 11.6 | 18 | 334 | -18.4
Jiangsu | 626 | 196 | 630 | -13.7 | 133 | 296 | -7.5
Zhejiang | 225 | 84 | 244 | 12.8 | 117 | 784 | 4.3
Anhui | 239 | 93 | 336 | 16.2 | 178 | 170 | 3.9
Fujian | 241 | 63 | 9 | -93.6 | 16 | 892 | -38.8
Shandong | 430 | 227 | 239 | -22.6 | 159 | 572 | -12.5
Henan | 626 | 595 | 221 | 152 | 155 | 671 | 23.9
Hubei | 212 | 341 | 413 | -11.5 | 58 | 846 | -10.6
Hunan | 346 | 396 | 525 | -11.7 | 22 | 929 | -7.1
Guangdong | 151 | 129 | 442 | 15.6 | 24 | 970 | 40.5
Guangxi | 217 | 390 | 185 | -6.2 | 82 | 297 | -17.9
Chongqing | 210 | 115 | 710 | -1.3 | 49 | 393 | 54.6
Sichuan | 516 | 678 | 614 | 89 | 73 | 262 | 7.7
Guizhou | 0 | 0 | 0 | – | 0 | 0 | –
Yunnan | 113 | 890 | 146 | -5.5 | 63 | 330 | 21.5
Shaanxi | 336 | 169 | 429 | -15.8 | 13 | 168 | -12.0
Gansu | 118 | 22 | 169 | 96.3 | 87 | 939 | 135.2
Qinghai | 214 | 979 | 617 | -12.9 | 91 | 215 | 47.3
Xinjiang | 200 | – | 417 | -13.9 | 0 | 348 | –
Reply #22013-06-25
It’s probably for parking and maintenance; our company’s production accounts for 20% of Jiangsu’s total

Submit a Project

**Looking for Chemical Technology, Equipment & Solutions?** No Registration Required Broader Platform Exposure | Global Chemical Service Provider Connections

Submit Request — Free Consultation

Disclaimer

This is an automated machine translation of the original thread. Some technical terms may have inaccuracies; the original text shall prevail. Click "View Original" at the top right to access the source page, which supports IP-based automatic real-time language translation. Please watch out for contact details and sales inducements to prevent fraud. All content and translations are for reference only, representing solely the poster's personal views. For enquiries, email service@hcbbs.com.