HCBBS Forum (English)
Submit Chemical Projects / Find Solutions
Amplify Your Requirements on a Broader Chemical Platform *Engineering · Technology · Equipment · Solutions*
Submit Request

Soda ash production and consumption in various soda ash plants across the country in January 2016

2016-03-17View Original

Thread Content

January 2016 National Soda Ash Production by Enterprise
Issued by: China Soda Ash Industry Association
Release date: March 15, 2016

201601 – Soda ash; 201601 – Heavy soda ash

| Unit Name | This Month | Cumulative this Month | Same period last year | Cumulative same period last year |
|-----------|------------|----------------------|----------------------|----------------------------------|
| 1. Shandong Haihua | 219,642 | 219,642 | 227,852 | 227,852 |
| 2. Tangshan Sanyou | 199,775 | 199,775 | 180,883 | 180,883 |
| 3. Henan Jinshan | 143,982 | 143,982 | 145,621 | 145,621 |
| 4. Wucai Alkali Industry | 101,436 | 101,436 | 98,039 | 98,038 |
| 5. Anpeng Company | 100,342 | 100,342 | 90,081 | 90,163 |
| 6. Lianyungang | 89,537 | 89,537 | 103,960 | 103,960 |
| 7. Hubei Shuanghuan | 86,562 | 86,562 | 88,758 | 88,751 |
| 8. Shilian Chemical | 85,477 | 85,477 | 111,562 | 111,556 |
| 9. Shandong Haitian | 81,521 | 81,521 | 80,280 | 80,255 |
| 10. Chongqing Yihua | 74,686 | 74,686 | 42,983 | 42,915 |
| 11. Jiangsu Debang | 73,073 | 73,073 | 64,871 | 64,711 |
| 12. Kunlun Alkali Industry | 71,897 | 71,897 | 70,447 | 70,565 |
| 13. Sichuan Hebang | 68,195 | 68,195 | 97,770 | 97,224 |
| 15. Jiangsu Huachang | 56,086 | 56,086 | 64,305 | 64,252 |
| 16. Tianjin Yongli | 54,393 | 54,393 | 73,457 | 73,198 |
| 17. Jiangsu Jingshen | 46,516 | 46,516 | 63,463 | 63,179 |
| 18. Xindu Chemical | 45,957 | 45,957 | 50,850 | 50,850 |
| 19. Haohua Junhua | 45,614 | 45,614 | 63,534 | 63,106 |
| 20. Xuzhou Fengcheng | 42,642 | 42,642 | 26,235 | 26,263 |
| 21. Dahua Group | 39,700 | 39,700 | 42,854 | 42,870 |
| 22. Guangdong Nanjian | 39,500 | 39,500 | 57,437 | 57,228 |
| 23. Hangzhou Longshan | 29,674 | 29,674 | 29,558 | 29,607 |
| 24. Hongsifang | 27,238 | 27,238 | 20,057 | 20,540 |
| 25. Xiangtan Alkali Industry | 25,763 | 25,763 | 24,391 | 24,391 |
| 26. Shaanxi Xinghua | 25,259 | 25,259 | 69,716 | 69,504 |
| 27. Jilantai | 23,724 | 23,724 | 30,230 | 30,104 |
| 28. Chongqing Jian’an | 15,726 | 15,726 | 15,173 | 15,173 |
| 29. Sichuan Guangyu | 14,576 | 14,576 | 14,813 | 14,118 |
| 30. Haijing Alkali Industry | 14,452 | 14,452 | 15,338 | 15,338 |
| 31. Lengshuijiang | 14,339 | 14,339 | 15,025 | 15,025 |
| 32. Sunite | 13,051 | 13,051 | 13,849 | 13,849 |
| 33. Gansu Jinchang | 7,804 | 7,804 | 14,139 | 14,139 |
| 34. Yunnan Yunwei | 3,746 | 3,746 | 17,391 | 17,391 |
| 35. Qingdao Alkali Industry | 0 | 536 | 11,530 | 31,706 |
| 36. Wuhai Chemical | 0 | 0 | 0 | 0 |
| 37. Wallrun | 0 | 320 | 62 | 2,366 |
| 38. Shilian | 0 | 0 | 0 | 0 |
| 39. CSIC Kunshan | 0 | 0 | 0 | 0 |
| 40. Haohua Honghe | 0 | 0 | 0 | 0 |
| 41. Ke’er Alkali Industry | 0 | 0 | 0 | 0 |
| 42. Shanxi Fengxi | 0 | 0 | 0 | 0 |
| 43. Zigong Fuyuan | 0 | 0 | 0 | 0 |
| 45. Hunan Zhicheng | 0 | 365 | 1,365 | 1,365 |
| 46. Shaanxi Hanzhong | 0 | 52 | 76 | 52 |
| 47. Qinghai Alkali Industry | 105,549 | 105,549 | 0 | 0 |
| 48. Guangxi Liuhua | 39,293 | 39,293 | 0 | 0 |

**Total:** 198,188 | 198,185 | 217,802 | 217,780 | 292,515 | 292,515 | 694,977 | 694,977
Reply #22016-03-17
National ammonium chloride production in January 2016
Issuer: China Soda Ash Industry Association
Release date: March 15, 2016

201601 – Ammonium chloride
201601 – Of which, dry ammonium chloride

| Unit Name | This Month | Cumulative this Month | Same Period Last Year | Cumulative same Period Last Year |
|-----------|------------|----------------------|----------------------|----------------------------------|
| 1. Henan Jinshan | 152,328 | 152,328 | 154,098 | 154,098 |
| 2. Jiangsu Debang | 98,876 | 98,876 | 70,906 | 70,906 |
| 3. Shilian Chemical | 86,999 | 86,999 | 64,653 | 64,653 |
| 4. Chongqing Yihua | 75,433 | 75,433 | 84,263 | 84,263 |
| 5. Hubei Shuanghuan | 73,823 | 73,823 | 91,033 | 91,033 |
| 6. Sichuan Hebang | 69,615 | 69,615 | 72,853 | 72,853 |
| 7. Jiangsu Huachang | 62,251 | 62,251 | 61,782 | 61,782 |
| 8. Tianjin Yongli | 54,551 | 54,551 | 57,914 | 57,914 |
| 9. Xindu Chemical | 48,968 | 48,968 | 53,913 | 53,913 |
| 10. Haohua Junhua | 46,029 | 46,029 | 49,973 | 49,973 |
| 11. Xuzhou Fengcheng | 44,274 | 44,274 | 36,125 | 36,125 |
| 12. Dahua Group | 39,852 | 39,852 | 42,646 | 42,646 |
| 13. Hangzhou Longshan | 33,108 | 33,108 | 33,637 | 33,637 |
| 14. Hongsifang | 29,579 | 29,579 | — | — |
| 15. Xiangtan Alkali Industry | 29,048 | 29,048 | 27,268 | 27,268 |
| 16. Shaanxi Xinghua | 25,595 | 25,595 | 9,442 | 17,846 |
| 17. Lengshuijiang | 16,905 | 16,905 | 16,647 | 16,647 |
| 18. Chongqing Alkali & Amine | 15,953 | 15,953 | 15,437 | 15,437 |
| 19. Sichuan Guangyu | 15,719 | 15,719 | 16,203 | 6,798 |
| 20. Gansu Jinchang | 8,054 | 8,054 | 9,711 | 6,989 |
| 21. Yunnan Yunwei | 3,860 | 3,860 | 11,827 | 11,827 |
| 22. Wallrun | 0 | 0 | 34,654 | 0 |
| 23. Shilian | 0 | 0 | 0 | 0 |
| 24. CNSG Kunshan | 0 | 0 | 0 | 0 |
| 25. Haohua Honghe | 0 | 0 | 0 | 0 |
| 26. Shaanxi Hanzhong | 0 | 0 | 4,793 | 0 |
| 27. Hunan Zhicheng | 0 | 0 | 3,833 | 0 |
| 28. Ke’er Alkali Industry | 0 | 0 | 0 | 0 |
| 29. Shanxi Fengxi | 0 | 0 | 0 | 0 |
| 30. Zigong Fuyuan | 0 | 0 | 0 | 0 |
| 31. Guangxi Liuhua | 4,125 | 4,125 | — | — |

**Total:** 1,030,818 | 1,030,818 | 1,048,586 | 690,879

Submit a Project

**Looking for Chemical Technology, Equipment & Solutions?** No Registration Required Broader Platform Exposure | Global Chemical Service Provider Connections

Submit Request — Free Consultation

Disclaimer

This is an automated machine translation of the original thread. Some technical terms may have inaccuracies; the original text shall prevail. Click "View Original" at the top right to access the source page, which supports IP-based automatic real-time language translation. Please watch out for contact details and sales inducements to prevent fraud. All content and translations are for reference only, representing solely the poster's personal views. For enquiries, email service@hcbbs.com.