Distribution of Haichuan coins as rewards in the Process Area in August
Thread Content
This post was last edited by Agawa on 2017-9-4 at 18:17.Forum | Username | Group | Title | Popularity | Days since last visit | Points | Posts
Recently | Last 30 days | This month | Management
Process Engineering & Technology Section
Agawa – Member, Super Moderator | 132941 | 116094 | 539249 | 765
qy869221832 – Moderator | 710 | 283 | 182413 | 73168
flute6 – Moderator | 80 | 1245 | 132267 | 20
leo_0088 – Moderator | 74 | 6117 | 757384 | 1663
*nht1 – Moderator | 110 | 2040 | 347546 | 14383
Process Technology Exchange Section
lam9602 – Moderator | 0 | 1219 | 101470
luckyyjjun – Moderator | 50 | 9246 | 770
f8w8z8 – Moderator | 30 | 3148 | 28753
silidi520 – Moderator | 0 | 1655 | 89552
goldliyang – Moderator | 19 | 2401 | 537313 | 2421442
HP0377 – Moderator | 51 | 1707 | 286475 | 17391767
Xiaoxiao Dagongzai – Moderator | 26 | 0258 | 3191155
543323944 – Moderator | 50 | 1621 | 511161 | 141
zhou*ao* – Moderator | 20 | 0210 | 55142533
Qingsese Nianhua – Moderator | 10 | 0128 | 908210 | 2239
Tianpeng Yuanshuai – Moderator | 50 | 0431 | 272016 | 1244
Zhiqing – Moderator | 0 | 3695 | 8800
Huigong – Moderator | 52 | 0724 | 2417712
Xiaoniangao – Moderator | 0 | 3142 | 292200
bj159 – Moderator | 0 | 1731 | 55912
Bo Xuan – Moderator | 15 | 1303 | 33890
Pipeline & Valve Technology Section
wuchangjian – Moderator | 0 | 0621 | 1307210
gllwxl – Moderator | 75 | 3022 | 134757 | 139511
coolmaokai – Moderator | 105 | 1100 | 285533 | 345
Hongshan Po Xia – Moderator | 207 | 7040 | 044133 | 1031992
Yi Zhi Zai Peng Bao – Moderator | 209 | 7353 | 678110
Xia, Wei Liang – Moderator | 197 | 0966 | 152210 | 233
Pharmaceutical Engineering Technology Section
19830426 – Moderator | 200 | 6881 | 430154 | 62
f8w8z8 – Moderator | 30 | 3148 | 28753
sumanl – Moderator | 156 | 0893 | 811027 | 95
Qingsese Nianhua – Moderator | 10 | 0128 | 908210 | 2239
Chemical Theory Exchange Section
coolmaokai – Moderator | 105 | 1100 | 285533 | 345
Peng Zuosen – Moderator | 689 | 0126 | 645741 | 2631
Zai Hui Kangqiao – Moderator | 101 | 8039 | 403612 | 291
18663069001 – Moderator | 310 | 0331 | 944106 | 1433
bccybb – Moderator | 80 | 0231 | 255721 | 959
Aspen&Hysys Exchange Section
littlekiss – Moderator | 200 | 1592 | 820367
19830426 – Moderator | 200 | 6881 | 430154 | 62
*amingteda – Moderator | 0 | 0261 | 142713 | 238
Xiao Hutoushen Pei – Moderator | 120 | 0209 | 330633 | 50
18663069001 – Moderator | 310 | 0331 | 944106 | 1433
Bixu De Guldu – Moderator | 0 | 1296 | 0
longkui1990 – Moderator | 100 | 5696 | 942041 | 27
ProII Exchange Section
chenxh123 – Moderator | 40 | 1454 | 25166
longkui1990 – Moderator | 100 | 5696 | 942041 | 27
*amingteda – Moderator | 0 | 0261 | 142713 | 238
Xiao Hutoushen Pei – Moderator | 120 | 0209 | 330633 | 50
CAESARII Exchange Section
Qingsese Nianhua – Moderator | 10 | 0128 | 908210 | 2239
Life Played a Joke – Moderator | 67 | 0172 | 765306
yudeguoshi – Moderator | 0 | 9613 | 569700
Self-made Calculation Software Exchange Section
jlwuli – Moderator | 60 | 0120 | 412703 | 1251
leeathorskey – Moderator | 208 | 1536 | 410
Qingsese Nianhua – Moderator | 10 | 0128 | 908210 | 2239
Cloud Computing Technology Exchange
HP0377 – Moderator | 51 | 1707 | 286475 | 17391767
CAD 3D Technology Exchange Section
goldliyang – Moderator | 19 | 2401 | 537313 | 2421442
543323944 – Moderator | 50 | 1621 | 511161 | 141
Qingsese Nianhua – Moderator | 10 | 0128 | 908210 | 2239
Hongshan Po Xia – Moderator | 207 | 7040 | 044133 | 1031992
lijintao12153 – Moderator | 202 | 1940 | 102541 | 115
qxx*aoao – Moderator | 0 | 3613 | 8121800
Xia, Wei Liang – Moderator | 197 | 0966 | 152210 | 233
Comprehensive Software Exchange Section
jlwuli – Moderator | 60 | 0120 | 412703 | 1251
leeathorskey – Moderator | 208 | 1536 | 410
Peng Zuosen – Moderator | 689 | 0126 | 645741 | 2631
Standards Exchange Section
goldliyang – Moderator | 19 | 2401 | 537313 | 2421442
Hongshan Po Xia – Moderator | 207 | 7040 | 044133 | 1031992
Binghuo – Moderator | 0 | 9811 | 00
Process Office
wey – Moderator | 90 | 0553 | 2182132
Top 12 Rewardees
Username | Group | Title | Posts in last 30 days | Posts this month | Management tasks | Total posts + management tasks | Rank | Rewards (Haichuan Coins)
HP0377 – Moderator | 17391767 | 350611000
Qingsese Nianhua – Moderator | 2102239 | 244921000
qy869221832 – Moderator | 1373168 | 154131200
18663069001 – Moderator | 1061433 | 153941000
goldliyang – Moderator | 421442 | 14845400
Hongshan Po Xia – Moderator | 101992 | 10936400
sumanl – Moderator | 102795 | 8977400
Tianpeng Yuanshuai – Moderator | 161244 | 4058400
coolmaokai – Moderator | 533453 | 987200
littlekiss – Moderator | 0367367 | 107200
Xia, Wei Liang – Moderator | 1002333 | 3311200
jlwuli – Moderator | 3125128 | 212200
Note: Rankings are determined based on the total number of posts plus management tasks; Event rewards and outstanding posts are posted directly in the replies to the post. Take a look at the rankings yourself; there is no ranking for those outside the top 12. There were slight adjustments compared to last month, but the changes are minimal. Rules for issuing Haichuan coins as rewards: 1. Super moderators, moderators, supervisors, and technical staff receive 20 Haichuan coins as a base reward. 2. Those with a management score of 50 or less (including 50) receive no base amount. 3. The amount of Haichuan coins awarded is distributed based on the total number of posts and management tasks carried out in that month; 10% of this amount is set aside for awards such as those for progress and active participation ; The top four winners receive a total of 60% (15%, 15%, 15%, 15%), while the winners in 5th, 6th, 7th, and 8th places receive 20% in total (5% each). The winners in 9th, 10th, 11th, and 12th places receive 10% in total (2.5% each). Please let me know promptly if there are any errors in the statistics or if there are differing opinions. Activity reward application: 4000 ; 8%–10% is allocated as awards for progress, active participation, etc. Remember: when everyone replies to claim the reward, be sure to specify the amount of HaiChuan coins. For example: +Haichuan Coin XXXX