HCBBS Forum (English)
Submit Chemical Projects / Find Solutions
Amplify Your Requirements on a Broader Chemical Platform *Engineering · Technology · Equipment · Solutions*
Submit Request

In the Black Horse SIS SOE records, what does the instrument number mean? I need an explanation of instrument letter codes, thank you!

2017-01-21View Original

Thread Content

This post was last edited by 328104062 on 2017-1-21 at 19:44. What do terms like BSP, MP, etc. mean? I’d like to have a description of the following fields: Start Time, End Time, Ack Time, Severity, and Text.
01/19/2017-13:57:19.882 01/19/2017-16:46:55.551 01/19/2017-16:16:41.000 16 E0380_0202-FXSAL1105C Alarm
01/19/2017-13:57:19.882 01/19/2017-16:46:55.551 01/19/2017-16:15:06.000 16 E0467_0202-FXSALL1105A Alarm
01/19/2017-13:57:19.882 01/19/2017-16:46:55.551 01/19/2017-16:15:06.000 16 E0469_0202-FXSALL1105C Alarm
01/19/2017-13:57:19.882 01/19/2017-16:46:55.551 01/19/2017-16:15:06.000 16 E0540_0202-USL1101 Alarm
01/19/2017-13:57:19.882 01/19/2017-13:57:24.901 01/19/2017-16:15:06.000 16 E0617_0202-MSSP101A Alarm
01/19/2017-13:57:19.882 01/19/2017-16:46:55.551 01/19/2017-16:15:06.000 16 E0669_0202-UZC1101 Alarm
01/19/2017-13:57:19.882 01/19/2017-16:46:55.551 01/19/2017-16:15:06.000 16 E0668_0202-UZO1101 Alarm
01/19/2017-13:57:19.882 01/19/2017-14:02:03.087 01/19/2017-16:15:06.000 16 E0549_0202-USL1111 Alarm
01/19/2017-13:57:19.882 01/19/2017-14:04:49.839 01/19/2017-16:15:06.000 16 E0475_0202-FXSALL1107C Alarm
01/19/2017-13:57:19.882 01/19/2017-16:46:55.551 01/19/2017-16:15:06.000 16 E0468_0202-FXSALL1105B Alarm
01/19/2017-13:57:19.882 01/19/2017-14:04:49.839 01/19/2017-16:16:41.000 16 E0385_0202-FXSAL1107C Alarm
01/19/2017-13:57:19.882 01/19/2017-16:46:55.551 01/19/2017-16:16:41.000 16 E0379_0202-FXSAL1105B Alarm
01/19/2017-13:57:20.341 01/19/2017-16:46:55.551 01/19/2017-16:17:41.000 16 E0236_0202-UZOA1101 Alarm
01/19/2017-13:57:20.341 01/19/2017-16:46:55.551 01/19/2017-16:17:41.000 16 E0201_0202-MP1102A Alarm
01/19/2017-13:57:20.567 01/19/2017-13:59:45.123 01/19/2017-16:17:41.000 16 E0543_0202-USL1104 Alarm
01/19/2017-13:57:20.567 01/19/2017-14:03:34.988 01/19/2017-16:17:41.000 16 E0550_0202-USL1112 Alarm
01/19/2017-13:57:20.567 01/19/2017-14:04:34.914 01/19/2017-16:16:41.000 16 E0634_0202-USV1103A Alarm
01/19/2017-13:57:20.567 01/19/2017-13:59:45.123 01/19/2017-16:16:41.000 16 E0659_0202-USV1104 Alarm
01/19/2017-13:57:20.567 01/19/2017-14:04:34.914 01/19/2017-16:16:41.000 16 E0643_0202-USV1103B Alarm
01/19/2017-13:57:20.567 01/19/2017-14:03:51.229 01/19/2017-16:17:41.000 16 E0542_0202-USL1103A Alarm
01/19/2017-13:57:20.567 01/19/2017-13:57:29.701 01/19/2017-16:17:41.000 16 E0473_0202-FXSALL1107A Alarm
01/19/2017-13:57:20.567 01/19/2017-13:57:29.701 01/19/2017-16:17:41.000 16 E0474_0202-FXSALL1107B Alarm
01/19/2017-13:57:20.567 01/19/2017-13:57:29.701 01/19/2017-16:17:41.000 16 E0384_0202-FXSAL1107B Alarm
01/19/2017-13:57:20.567 01/19/2017-13:57:29.701 01/19/2017-16:17:41.000 16 E0377_0202-FXL1107A Alarm
01/19/2017-13:57:23.534 01/19/2017-13:59:48.734 01/19/2017-16:17:41.000 16 E0243_0202-UZOA1104 Alarm
01/19/2017-13:57:24.451 01/19/2017-14:04:40.811 01/19/2017-16:19:11.000 16 E0241_0202-UZOA1103 Alarm
01/19/2017-13:58:54.675 01/19/2017-14:04:50.741 01/19/2017-16:22:28.000 16 E0474_0202-FXSALL1107B Alarm
01/19/2017-13:58:54.675 01/19/2017-14:04:50.741 01/19/2017-16:22:28.000 16 E0384_0202-FXSAL1107B Alarm
01/19/2017-13:58:54.675 01/19/2017-14:04:50.741 01/19/2017-16:22:28.000 16 E0473_0202-FXSALL1107A Alarm
01/19/2017-13:58:54.675 01/19/2017-14:04:50.741 01/19/2017-16:22:28.000 16 E0377_0202-FXL1107A Alarm
01/19/2017-13:59:37.905 01/19/2017-15:58:18.569 01/19/2017-16:24:04.000 16 E0715_BSP-U1103 Alarm
01/19/2017-13:59:41.954 01/19/2017-15:57:17.982 01/19/2017-16:24:04.000 16 E0685_BSP-F1107 Alarm
01/19/2017-13:59:46.705 01/19/2017-16:46:55.551 01/19/2017-16:24:04.000 16 E0244_0202-UZCA1104 Alarm
01/19/2017-13:59:50.317 01/19/2017-15:58:11.868 01/19/2017-16:24:04.000 16 E0151_0202-RHUS1104 Alarm
01/19/2017-13:57:19.882 01/19/2017-16:46:55.551 01/19/2017-16:16:41.000 16 E0378_0202-FXSAL1105A Alarm
Reply #22017-01-21
This post was last edited by jujiangliu on 2017-1-21 20:25. HGT 20505-2014: Functional indicators and graphic symbols for process measurement and control instruments http://bbs.hcbbs.com/thread-1388270-1-1.html
Reply #32017-01-22
Where is the BSP MP displayed? Show a screenshot. We can guess what it means.
Reply #42017-01-23
01/19/2017-13:57:19.882 01/19/2017-13:57:24.901 01/19/2017-16:15:06.000 16 E0617_0202-MSSP101A Alarm
Reply #52017-01-23
MP: I understand it as M: motor, P: pump. BSP: It’s hard to guess; you need to check according to your specific configuration.
Reply #62017-01-23
Start time, introduction time, confirmation time of SOE time, event severity level, descriptive text
Reply #72017-01-25
Thank you all. In the DI/DO index section, the configuration data sheet, and the SIS circuit wiring diagrams, it is necessary to refer to them accordingly; in some cases, it is also required to consult the manual for the Black Horse SIS software

Submit a Project

**Looking for Chemical Technology, Equipment & Solutions?** No Registration Required Broader Platform Exposure | Global Chemical Service Provider Connections

Submit Request — Free Consultation

Disclaimer

This is an automated machine translation of the original thread. Some technical terms may have inaccuracies; the original text shall prevail. Click "View Original" at the top right to access the source page, which supports IP-based automatic real-time language translation. Please watch out for contact details and sales inducements to prevent fraud. All content and translations are for reference only, representing solely the poster's personal views. For enquiries, email service@hcbbs.com.