HCBBS Forum (English)
Submit Chemical Projects / Find Solutions
Amplify Your Requirements on a Broader Chemical Platform *Engineering · Technology · Equipment · Solutions*
Submit Request

【Safety and Environmental Protection Section】Rewards for active members in November – Award-winning members please reply to claim their rewards

2015-12-05View Original

Thread Content

This post was last edited by zxz017 on 2015-12-5 at 10:23. In order to encourage marine enthusiasts to actively participate in the technical discussions in the safety and environmental protection section, rewards are given to members who are active in these discussions; this is the fifth time such rewards have been issued this month. For the reward rules, please visit: http://bbs.hcbbs.com/thread-1418070-1-1.html. The members who have won awards are listed in the table below; everyone is invited to post a reply to claim their financial rewards. The format for replies is: Actively support the development of the Safety & Environment section. XXX (XXX represents the reward amount). @yinkuilin6868 @*anpangpang @DesertFish @zjzcl168 @WatcherStars @jlszhoujidai @ylb913 @sy506304 @slll611 @lcs8536 @hnan @wamj6566 @68589544 @zdl1966 @percy @zhaolijun @zhang731107 @xysygf @FilmWaterTreatment @zhaozq2015 @HeGuangTao24123 @FFT888 @zwlgz @mdchl @charlie_999 @chuanhengmpq @sun_moon999 @leigeris88 @maysee @driftter @GoodRainUnexpectedly

Rank, Username, User Group, Registration Date, Last Active Time, Number of Topics in This Section, Number of Replies in This Section, Total Number of Topics, Total Number of Replies, Comprehensive Score, Reward Amount (Wealth)

8 yinkuilin6868, Haichuan High School, Grade 1, 2013/3/16 17:48, 2015/12/1 8:15, 238, 1156, 13359, 591600
5 *anpangpang, Moderator, 2008/5/31 17:08, 2015/12/1 7:39, 167, 161, 467, 1095400
1 DesertFish, Moderator, 2011/11/19 16:34, 2015/12/1 6:36, 58, 297, 218, 13350
2 zjzcl168, Haichuan University, Year 2, 2008/7/30 9:53, 2015/12/1 8:17, 22, 60, 73, 26575
4 WatcherStars, Deputy Super Moderator, 2013/5/23 12:40, 2015/11/28 14:05, 71, 70, 85, 2184300
3 jlszhoujidai, Haichuan University, Year 3, 2010/8/28 8:42, 2015/12/1 9:59, 17, 33, 107, 2173550
6 ylb913, Haichuan Advisory Group, 2009/5/26 16:16, 2015/12/1 6:19, 15, 8, 101, 150250
7 sy506304, Haichuan High School, Grade 1, 2015/9/26 18:21, 2015/12/1 1:40, 12, 33, 860, 123525
24 slll611, Moderator, 2011/6/25 10:26, 2015/12/1 8:07, 39, 45, 114, 4123400
9 lcs8536, Moderator, 2015/7/5 9:09, 2015/12/1 8:03, 11, 12, 42, 1914350
10 hnan, Moderator, 2006/10/13 19:23, 2015/12/1 9:00, 10, 68, 86, 5106200
12 wamj6566, Haichuan Engineer, 2007/11/10 21:49, 2015/11/30 22:24, 68, 122, 111, 300300
19 68589544, Moderator, 2007/9/16 23:17, 2015/12/1 8:25, 22, 50, 311, 2094250
13 zdl1966, Haichuan University, Year 1, 2015/4/29 16:18, 2015/12/1 7:25, 6, 71, 57, 7567500
16 percy, Haichuan Primary School, Grade 6, 2007/2/1 11:33, 2015/12/1 7:43, 45, 35, 68, 5861475
15 zhaolijun, Deputy Super Moderator, 2009/9/6 12:32, 2015/12/1 8:43, 5, 70, 98, 57200
17 zhang731107, Haichuan Primary School, Grade 4, 2008/8/27 14:31, 2015/11/30 10:59, 53, 81, 104, 53450
18 xysygf, Haichuan University, Year 1, 2007/7/12 19:25, 2015/11/28 5:59, 51, 68, 35, 14525
25 FilmWaterTreatment, Haichuan Primary School, Grade 1, 2015/8/20 11:37, 2015/11/25 8:09, 44, 34, 95, 1400
20 zhaozq2015, Haichuan Junior High School, Grade 1, 2015/7/20 14:11, 2015/12/1 7:48, 49, 21, 54, 549375
21 HeGuangTao24123, Haichuan Primary School, Grade 6, 2015/10/17 17:17, 2015/12/1 9:55, 49, 30, 46, 649350
22 FFT888, Haichuan High School, Grade 3, 2009/2/18 18:18, 2015/12/1 7:48, 48, 66, 83, 48325
27 zwlgz, Haichuan Junior High School, Grade 1, 2011/3/21 20:40, 2015/12/1 9:07, 33, 83, 59, 44300
26 mdchl, Haichuan Primary School, Grade 5, 2013/8/14 14:02, 2015/12/1 8:21, 39, 51, 103, 39275
29 charlie_999, Haichuan Primary School, Grade 5, 2015/9/21 15:50, 2015/12/1 8:05, 34, 46, 53, 423250
30 chuanhengmpq, Haichuan High School, Grade 1, 2008/6/20 11:12, 2015/11/27 6:36, 33, 65, 63, 32225
31 sun_moon999, Haichuan Primary School, Grade 5, 2015/4/24 8:15, 2015/12/1 9:09, 32, 47, 33, 32200
33 leigeris88, Haichuan Junior High School, Grade 1, 2010/12/11 23:08, 2015/12/1 7:44, 31, 20, 83, 31175
35 maysee, Haichuan High School, Grade 1, 2007/8/18 7:58, 2015/12/1 8:27, 28, 46, 66, 28150
39 driftter, Haichuan Primary School, Grade 2, 2015/3/13 15:01, 2015/12/1 9:38, 12, 51, 54, 27125
36 GoodRainUnexpectedly, Haichuan University, Year 1, 2009/1/5 21:09, 2015/12/1 7:48, 26, 27, 45, 626100
Reply #22015-12-05
As soon as I saw this title, I knew I was definitely included – reward of 350 in wealth
Reply #32015-12-05
Actively support the development of the Safety and Environment section to achieve 500 in wealth.
Reply #42015-12-05
Actively support the development of the safety and environmental protection zone 375
Reply #52015-12-05
Environmental protection will remain a key focus for the development of the chemical industry for a long time to come, and it represents an important factor that affects this industry. To continue supporting environmental protection efforts, Fortune 325 comes into play.
Reply #62015-12-05
Actively support the development of the safety and environmental protection zone 251
Reply #72015-12-05
This post was last edited by mdchl on 2015-12-5 at 11:38. Strong support for the development of the Safety and Environment section. 275
Reply #82015-12-05
I’ve been lazy this month; wealth is 200
Reply #92015-12-05
Actively support the development of the Safety and Environment section. 575 Thanks, moderator! !
Reply #102015-12-05
Actively support the development of the safety and environmental section, Fortune 200.
Reply #112015-12-05
Actively support the development of the safety and environmental protection zone 550

Submit a Project

**Looking for Chemical Technology, Equipment & Solutions?** No Registration Required Broader Platform Exposure | Global Chemical Service Provider Connections

Submit Request — Free Consultation

Disclaimer

This is an automated machine translation of the original thread. Some technical terms may have inaccuracies; the original text shall prevail. Click "View Original" at the top right to access the source page, which supports IP-based automatic real-time language translation. Please watch out for contact details and sales inducements to prevent fraud. All content and translations are for reference only, representing solely the poster's personal views. For enquiries, email service@hcbbs.com.