HCBBS Forum (日本語)
Submit Chemical Projects / Find Solutions
Amplify Your Requirements on a Broader Chemical Platform *Engineering · Technology · Equipment · Solutions*
Submit Request

皆さんにボルトの強度について質問があります!

2016-03-10View Original

Thread Content

皆様にお伺いします。高強度ボルト、フックボルト、両頭ネジ、膨張ボルト、通常のボルトの強度基準にはどのようなものがありますか?国内外の両方に必要とされています。まずは皆様に感謝いたします
Reply #22016-03-10
標準締付トルク N·m 標準締付トルク kgf·cm ボルト規格 T 0.5T 1.8T 2.4T ボルト規格 T 0.5T 1.8T 2.4T N·m N·m N·m N·m kgf·cm kgf·cm kgf·cm kgf·cm
M1 0.0195 0.0098 0.035 0.047 M1 0.199 0.1 0.357 0.479
M1.1 0.027 0.0135 0.048 0.065 M1.1 0.275 0.138 0.5 0.563
M1.2 0.037 0.0185 0.066 0.088 M1.2 0.377 0.189 0.673 0.897
M1.4 0.058 0.029 0.104 0.14 M1.4 0.591 0.296 1.06 1.43
M1.6 0.086 0.043 0.156 0.205 M1.6 0.877 0.438 1.59 2.1
M1.8 0.0128 0.054 0.23 0.305 M1.8 1.31 0.683 2.35 3.11
M2 0.176 0.089 0.315 0.42 M2 1.79 0.897 3.21 4.28
M2.2 0.23 0.116 0.41 0.55 M2.2 2.35 1.17 4.18 5.81
M2.5 0.36 0.16 0.65 0.86 M2.5 3.57 1.84 6.63 8.77
M3 0.63 0.315 1.14 1.5 M3 6042 3.21 11.6 15.3
M3.5 1 0.5 1.6 2.4 M3.5 10.2 5.1 16.4 24.5
M4 1.5 0.76 2.7 3.5 M4 15.3 706 27.5 36.7
M4.5 2.15 1.08 3.9 5.2 M4.5 21.9 11 39.9 53
M5 3 1.5 5.4 7.2 M5 29.4 14.7 53 70.6
M6 5.2 2.6 9.2 12.2 M6 53 26.5 83.5 124
M7 8.4 4.2 15 20 M7 85.7 42.5 153 204
M8 12.5 602 22 29.5 M8 127 63.2 224 301
M10 24.5 12.8 44 59 M10 250 127 449 602
M12 42 21 76 100 M12 428 214 775 1020
M14 68 34 122 166 M14 693 347 1240 1690
M16 108 53 190 255 M16 1080 540 1940 2600
M18 146 73 270 350 M18 1480 744 2750 3570
M20 204 102 370 490 M20 2080 1040 3770 5000
M22 282 140 500 670 M22 2860 1430 5100 6830
M24 350 180 650 860 M24 3670 1840 6630 877
M27 520 260 940 1240 M27 5300 2650 9690 12600
M30 700 350 1250 1750 M30 7140 3670 12800 17300
M33 960 480 1750 2300 M33 9790 4890 17500 23500
M36 1240 520 2250 3000 M36 12600 6320 22900 30600
M38 1600 800 2900 3800 M38 16300 8160 28600 38700
M42 2000 1000 3600 4800 M42 20400 10200 36700 48900
M45 2500 1280 4500 6000 M45 25500 12800 45900 61200
M48 2960 1500 25300 7000 M48 30100 15300 54000 71400
M52 3800 1900 6800 9200 M52 38700 19400 89300 93600
M58 4500 3400 8600 11600 M56 48900 24500 87700 11800
M60 5900 2960 10600 14000 M60 60200 30100 109000 14300
M64 7200 3600 13000 17500 M64 73400 36700 133000 17800
M68 8800 4400 16000 21000 M68 89700 44900 163000 214000

標準軸応力 210 N/mm² 有効断面積はJIS1092に基づく
注:標準締付トルク kgf·cmは換算不要

T型シリーズ使用分類
基準Tシリーズ 0.5Tシリーズ 1.8Tシリーズ 2.4Tシリーズ
適用ボルト(強度区分) 4.6~6.6 8.8~12.9 10.9~12.9
(材質) SS CR SCr SCr SC CB SNC SNC AB SCM SCM SNCM

軸方向応力 標準値 210 105 380 500 N/mm²
      最大~最小 300~160 150~80 540~290 710~380

適用分類
特に定めのない限り、一般ボルトに限定して使用
鋼、アルミニウム、プラスチック等で作られたボルト・ナット及び締結具、ダイカスト製品、プラスチック部品
特殊鋼製の高強度ねじ継手、特にボルトに動荷重が加わる場合
特殊鋼製の高強度ねじ継手、特にボルトに静荷重が加わる場合

用途
一般製品 電子機器 空調設備 エンジン 建設業向け製品
Reply #32016-03-10
ありがとう。基準を教えていただけると助かります。自分で確認してみます、へへ
Reply #42016-03-10
強度計算の基準とは何ですか?もっと詳しく表現できますか?
Reply #52016-03-10
ボルトが耐えられる最大せん断応力の計算と、最大引張圧縮応力の計算

Submit a Project

**Looking for Chemical Technology, Equipment & Solutions?** No Registration Required Broader Platform Exposure | Global Chemical Service Provider Connections

Submit Request — Free Consultation

Disclaimer

This is an automated machine translation of the original thread. Some technical terms may have inaccuracies; the original text shall prevail. Click "View Original" at the top right to access the source page, which supports IP-based automatic real-time language translation. Please watch out for contact details and sales inducements to prevent fraud. All content and translations are for reference only, representing solely the poster's personal views. For enquiries, email service@hcbbs.com.