HCBBS Forum (English)
Submit Chemical Projects / Find Solutions
Amplify Your Requirements on a Broader Chemical Platform *Engineering · Technology · Equipment · Solutions*
Submit Request

【Summer Production Period】---- Production regions enter the “Intensive Training during the Hot Summer Days” mode (selection results and award announcement post)

2015-09-16View Original

Thread Content

This post was last edited by Salt Seller on 2015-9-16 at 16:24. After nearly two months, through stages such as planning the event, promoting it, encouraging member participation, organizing posts, and having judges score them, one winner was selected for first place, three for second place, ten for third place, and five for participation awards. A total of 47 works from 19 authors were submitted for this event. The event received enthusiastic support from everyone. On behalf of all the moderators in the production area, I would like to express my sincere gratitude to you all. I hope that you will continue to support and pay attention to the future development and activities of the production area. Here, I would like to once again thank the judges for their support and assistance with this event. The evaluation results are as follows:
No. | Title | Author | Score | Total Score
11 | “Producing Through Summer” – Even refrigerators sweat… | Salt Seller | 90.8 | 219
19 | “Producing Through Summer” – Maintenance of the main control system | yuchenchf | 89.6 |
20 | “Producing Through Summer” – Overhaul of high-speed pumps | tangzan87 | 88.3 |
26 | “Producing Through Summer” – Summers at pressure vessel manufacturing plants | 370228683 | 84.9 |
3 | “Producing Through Summer” – Replacing valves on epoxy tanks | Watcher Stars | 82.1 |
2 | “Producing Through Summer” – Heat exchangers need cleaning | ljtjbx | 81.9 |
7 | “Producing Through Summer” – Leak detection in heat exchanger tube bundles | *aojiaoya0546 | 81.7 |
8 | “Producing Through Summer” – Air coolers also need cleaning | wsm1988 | 80.9 |
29 | “Producing Through Summer” – Aging oil pumps still in operation | lcs8536, lcs8544 | 80.9 |
28 | “Producing Through Summer” – Energy conservation and emission reduction via oil-gas recovery | Plain Happiness-q0lv7 | 80.5 |
22 | “Producing Through Summer” – Renovation of domestic wastewater treatment facilities | shrien | 78.1 |
14 | “Producing Through Summer” – Keeping biochemical tanks cool | zhaolijun | 76.1 |
13 | “Producing Through Summer” – How to handle employees’ lunch breaks | Fish in the Desert | 74.6 |
47 | “Producing Through Summer” – Equipment submerged in water stays cooler during hot summer days | liang164973958 | 74 |
4 | “Producing Through Summer” – Inspection of shut-down flares | *aojiaoya0546 | 73.7 |
5 | “Producing Through Summer” – Cooling towers operating at full capacity | lcs8536 | 76.3 |
6 | “Producing Through Summer” – Transformers overheating | lcs8536 | 72.3 |
9 | “Producing Through Summer” – Cleaning water pipes in refrigeration systems | Watcher Stars | 81.6 |
10 | “Producing Through Summer” – Loading LNG during peak summer heat | lcs8536 | 68.1 |
11 | “Producing Through Summer” – Do you know what this equipment is? | yuchenchf | 79.6 |
12 | “Producing Through Summer” – After a heavy downpour | yuchenchf | 87.1 |
15 | “Producing Through Summer” – Storage tanks also get extremely hot | zhaolijun | 76.1 |
16 | “Producing Through Summer” – I look my best after the rain | Guan Gongyu | 70.5 |
17 | “Producing Through Summer” – Training hard during summer heat | lcs8536 | 72.9 |
18 | “Producing Through Summer” – Lighting flares at the start of summer work | *aojiaoya0546 | 78.4 |
21 | “Producing Through Summer” – Keeping doors and windows open | lcs8536 | 73.3 |
23 | “Producing Through Summer” – Deep well water also gets hot | lcs8536 | 68 |
24 | “Producing Through Summer” – Working bare-chested in the heat | lcs8536 | 67.5 |
25 | “Producing Through Summer” – I’m the strongest! | Guan Gongyu | 67.7 |
27 | “Producing Through Summer” – Battling the heat while meeting deadlines | lcs8536 | 75.4 |
30 | “Producing Through Summer” – Even laptops need cooling | shrien | 66.8 |
31 | “Producing Through Summer” – Crude oil flowing day and night | lcs8536 | 71.3 |
32 | “Producing Through Summer” – Always prepared | lcs8536 | 69 |
33 | “Producing Through Summer” – Ensuring safety at the workplace | Annie’s Baby | 70.3 |
34 | “Producing Through Summer” – Safe operations throughout summer | Never Give Up | 73.6 |
35 | “Producing Through Summer” – Mutual backup, constant readiness; safe operations year-round | lcs8536 | 70.3 |
36 | “Producing Through Summer” – We want to feel cool from within | *anpangpang | 73.5 |
37 | “Producing Through Summer” – Rainy summers lead to lush vegetation; beautifying the plant area | lcs8536 | 69 |
38 | “Producing Through Summer” – Extreme heat causes air compressors to overheat frequently | lcs8536 | 75.8 |
39 | “Producing Through Summer” – In-depth discussions needed | lcs8536 | 65.8 |
40 | “Producing Through Summer” – Eagerly awaiting power restoration | lcs8536 | 64.6 |
41 | “Producing Through Summer” – Even during peak summer heat, workers remain motivated | Wulang Baguagun | 72.5 |
42 | “Producing Through Summer” – Ventilation and cooling measures must be accompanied by accurate test data | lcs8536 | 70.1 |
43 | “Producing Through Summer” – Scattered “lakes” across the site | Guan Gongyu | 72.5 |
44 | “Producing Through Summer” – Green embankments | Guan Gongyu | 67.7 |
45 | “Producing Through Summer” – Heavy summer rains cause some construction issues; careful repairs required | lcs8536 | 74.5 |
46 | “Producing Through Summer” – This summer, both shipping and production tasks are demanding | lcs8536 | 77.6 |

First Prize: Salt Seller receives 1 Haichuan souvenir item. Prestige: 1; Charm: 10; Wealth: 59.
Second Prize: @yuchenchf ; @tangzan87 ; @370228683 Prestige: 1 Charm: 18 Wealth: 888 Third Prize: @WatcherStar ; @ljtjbx ; @*aojiaoya0547 ; @wsm1988 ; @lcs8544 ; @Ordinariness is a blessing - q0lv7 ; @shrien ; @zhaolijun ; @Fish in the desert ; @liang164973958 Charm: 8 Wealth: 588 Participation Prize: @Guan Gongyu ; @Anne’s baby ; @Never give up* ; @Gorō Bagua Stick ; @*anpangpang Charm: 4 Wealth: 188. Please those who have received rewards post a reply to claim them. For any matters not covered, please contact me via private message.
Reply #22015-09-16
I’m here to collect my award ::lol:lol:lol
Reply #32015-09-16
Thank you, judges. I’m here to pick up my award. . Congratulations to the Production and Management Division on its continued success.
Reply #42015-09-16
First Prize: 1 Haichuan souvenir, 1 Prestige, 10 Charm, 59 Wealth
Reply #52015-09-16
This post was last edited by *aojiaoya0546 on 2015-9-16 23:44. Third prize: Charm: 8, Wealth: 588. It’s the participation that matters, not just winning the prize! @A friend came to collect the award. . @ljtjbx @wsm1988 @lcs8544 @PeaceIsBlessing-q0lv7 @shrien @zhaolijun @liang164973958 @Guan Gongyu @Annie’s Baby @NeverGiveUp @GorouBangagun @tangzan87 @WatcherStars @FishInTheDesert
Reply #62015-09-17
Hehe, participation prize: Charm 4, Wealth 188! I submitted 4 manuscripts; their quality wasn’t good, so I tried to make up for it with quantity. Considering my enthusiasm and the hurt feelings, might the jury give me 4 participation awards? I’m not averse to more
Reply #72015-09-17
17 people, 49 articles – less than 2.5 articles per person on average; I contributed 4 articles by myself! It’s not too much to give a little more! I’ve been short on funds lately, and without thinking I subscribed to a yearly membership; 6600 units of my wealth were gone. I saw a reminder from the moderator advising against doing so, and now I regret it terribly!
Reply #82015-09-17
Second Prize: @yuchenchf; @tangzan87 ; @370228683 Prestige: 1 Charm: 18 Wealth: 888 I won a prize! What a surprise, I’m so happy:lol:lol:lol
Reply #92015-09-17
Third prize: Charm: 8, Wealth: 588. I just wanted to participate; I didn’t expect to win – what a pleasant surprise!
Reply #102015-09-17
This post was last edited by ljtjbx on 2015-9-17 09:15. Third prize: Charm: 8; Wealth: 588. Thank you for your support! @Fish in the desert @WatcherStar

Submit a Project

**Looking for Chemical Technology, Equipment & Solutions?** No Registration Required Broader Platform Exposure | Global Chemical Service Provider Connections

Submit Request — Free Consultation

Disclaimer

This is an automated machine translation of the original thread. Some technical terms may have inaccuracies; the original text shall prevail. Click "View Original" at the top right to access the source page, which supports IP-based automatic real-time language translation. Please watch out for contact details and sales inducements to prevent fraud. All content and translations are for reference only, representing solely the poster's personal views. For enquiries, email service@hcbbs.com.