HCBBS Forum (English)
Submit Chemical Projects / Find Solutions
Amplify Your Requirements on a Broader Chemical Platform *Engineering · Technology · Equipment · Solutions*
Submit Request

【Safety and Environmental Protection Section】January Active Members Rewards – Winners please reply to claim their rewards

2016-02-27View Original

Thread Content

To encourage all members to actively participate in the technical discussions on the safety and environmental protection forum, this forum continued to reward those who were active in their contributions in 2016. This month’s rewards represent the first ones given since the new year; due to the Spring Festival holiday, the distribution of these rewards was delayed slightly. We ask for your understanding. For the reward rules, please visit: http://bbs.hcbbs.com/thread-1418070-1-1.html. The members who have won awards are listed in the table below; everyone is invited to post a reply to claim their financial rewards. The format for replies is: Actively support the development of the Environmental Protection section. XXX (XXX represents the reward amount). @slll611 @Huiwei_Sanguo_Liu @Sentinel_Stars @68589544 @sy506304 @zjzcl168 @Fortunately_Have_You @Fish_In_The_Desert @Industrial_Water_T8Sdq @zdl1966 @xysygf @ylb913 @lcs8536 @FFT888 @zwlgz @hnan @YXQ @mdchl @zhaozq2015 @wamj6566 @ChuanhengMPQ @lang_2427 @xxp3232 @Modest_Brother @Environmental_Technology @bin082330 @zlx82606681 @Percy @Good_Rain_Unexpectedly @le1972

Rank | Username | User Group | Registration Time | Last Active Time | Number of Topics in This Section | Number of Replies in This Section | Total Number of Topics | Total Number of Replies | Overall Score | Reward Amount (Wealth)
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---
1 | slll611 | Moderator | 2011/6/25 10:26 | 2016/1/31 19:14 | 29 | 84 | 35 | 331 | 142 | 400
2 | Huiwei_Sanguo_Liu | Moderator | 2011/5/24 22:01 | 2016/1/28 17:04 | 11 | 75 | 11 | 80 | 97 | 350
3 | Sentinel_Stars | Deputy Super Moderator | 2013/5/23 12:40 | 2016/1/24 13:48 | 1 | 75 | 29 | 491 | 77 | 400
35 | 68589544 | Moderator | 2007/9/16 23:17 | 2016/1/31 15:29 | 23 | 26 | 23 | 97 | 72 | 300
5 | sy506304 | Grade 3 at Haichuan High School | 2015/9/26 18:21 | 2016/1/30 11:52 | 0 | 68 | 20 | 514 | 68 | 600
6 | zjzcl168 | Second-year student at Haichuan University | 2008/7/30 9:53 | 2016/1/31 18:02 | 0 | 67 | 4 | 733 | 67 | 575
7 | Fortunately_Have_You | Super Moderator in Operations Team | 2015/3/2 19:32 | 2016/1/31 17:40 | 1 | 65 | 30 | 1425 | 67 | 350
11 | Fish_In_The_Desert | Moderator | 2011/11/19 16:34 | 2016/1/31 18:59 | 3 | 58 | 158 | 1891 | 64 | 300
9 | Industrial_Water_T8Sdq | Grade 3 at Haichuan Primary School | 2016/1/5 10:35 | 2016/1/30 22:51 | 1 | 60 | 6 | 119 | 62 | 550
8 | zdl1966 | Second-year student at Haichuan University | 2015/4/29 16:18 | 2016/1/31 18:15 | 0 | 60 | 8 | 825 | 60 | 525
10 | xysygf | First-year student at Haichuan University | 2007/7/12 19:25 | 2016/1/31 18:32 | 0 | 58 | 0 | 858 | 58 | 500
12 | ylb913 | Member of Haichuan Advisory Team | 2009/5/26 16:16 | 2016/1/31 19:08 | 0 | 53 | 2 | 557 | 53 | 250
13 | lcs8536 | Moderator | 2015/7/5 9:09 | 2016/1/31 15:02 | 0 | 49 | 0 | 69 | 49 | 250
14 | FFT888 | First-year student at Haichuan University | 2009/2/18 18:18 | 2016/1/31 8:58 | 0 | 46 | 0 | 604 | 46 | 475
15 | zwlgz | Second-year student at Haichuan Junior High School | 2011/3/21 20:40 | 2016/1/31 5:47 | 0 | 45 | 0 | 70 | 45 | 450
16 | 3707yuan | Fifth-grade student at Haichuan Primary School | 2014/7/15 17:06 | 2016/1/31 14:43 | 0 | 45 | 4 | 413 | 45 | 425
17 | hnan | Moderator | 2006/10/13 19:23 | 2016/1/29 15:10 | 0 | 44 | 4 | 798 | 44 | 200
19 | YXQ | Second-year student at Haichuan High School | 2007/12/31 18:06 | 2016/1/31 6:13 | 0 | 43 | 0 | 644 | 43 | 400
20 | mdchl | Second-year student at Haichuan Junior High School | 2013/8/14 14:02 | 2016/1/31 16:15 | 0 | 43 | 0 | 140 | 43 | 375
21 | zhaozq2015 | First-year student at Haichuan Junior High School | 2015/7/20 14:11 | 2016/1/31 15:03 | 0 | 43 | 26 | 652 | 43 | 350
23 | wamj6566 | Engineer at Haichuan | 2007/11/10 21:49 | 2016/1/31 15:54 | 1 | 38 | 2 | 83 | 40 | 200
22 | ChuanhengMPQ | Third-year student at Haichuan High School | 2008/6/20 11:12 | 2016/1/31 10:06 | 0 | 39 | 6 | 515 | 39 | 325
24 | lang_2427 | Third-year student at Haichuan Junior High School | 2011/10/14 22:01 | 2016/1/31 10:34 | 0 | 37 | 8 | 554 | 37 | 300
25 | xxp3232 | First-year student at Haichuan Junior High School | 2010/8/6 15:32 | 2016/1/31 17:18 | 0 | 34 | 0 | 184 | 34 | 275
26 | Modest_Brother | First-year student at Haichuan High School | 2011/4/13 10:53 | 2016/1/28 15:18 | 0 | 34 | 1 | 491 | 34 | 250
28 | Environmental_Technology | Second-grade student at Haichuan Primary School | 2014/6/18 10:36 | 2016/1/31 14:33 | 1 | 31 | 2 | 39 | 33 | 225
33 | bin082330 | Second-grade student at Haichuan Primary School | 2015/8/17 10:49 | 2016/1/29 16:12 | 2 | 28 | 2 | 54 | 32 | 200
29 | zlx82606681 | Fifth-grade student at Haichuan Primary School | 2015/9/1 23:37 | 2016/1/31 15:29 | 0 | 30 | 31 | 287 | 30 | 175
30 | Percy | First-year student at Haichuan Junior High School | 2007/2/1 11:33 | 2016/1/31 17:20 | 0 | 29 | 31 | 341 | 29 | 150
31 | Good_Rain_Unexpectedly | Second-year student at Haichuan University | 2009/1/5 21:09 | 2016/1/31 10:13 | 0 | 29 | 29 | 452 | 29 | 125
39 | le1972 | Second-grade student at Haichuan Primary School | 2011/11/11 14:24 | 2016/1/29 15:04 | 1 | 25 | 1 | 31 | 27 | 100
Reply #22016-02-27
Fight for a sofa! Thank you. Actively support the development of the safety and environmental zone 400.
Reply #32016-02-27
I was an active member in January and received a reward of 400.
Reply #42016-02-27
Actively support the development of the safety and environmental management section 200
Reply #52016-02-27
Actively support the development of the safety and environmental management section 400
Reply #62016-02-27
Supports the Safety and Environment section 500.
Reply #72016-02-27
Actively support the development of the safety and environmental protection zone, enabling it to thrive. 600
Reply #82016-02-27
Actively support the development of the safety and environmental section. 275

Submit a Project

**Looking for Chemical Technology, Equipment & Solutions?** No Registration Required Broader Platform Exposure | Global Chemical Service Provider Connections

Submit Request — Free Consultation

Disclaimer

This is an automated machine translation of the original thread. Some technical terms may have inaccuracies; the original text shall prevail. Click "View Original" at the top right to access the source page, which supports IP-based automatic real-time language translation. Please watch out for contact details and sales inducements to prevent fraud. All content and translations are for reference only, representing solely the poster's personal views. For enquiries, email service@hcbbs.com.